Rundflaschen bis 150 ml
| Bezeichnung | Inhalt | Durchm. | Höhe | Gewicht | Nr. |
|---|---|---|---|---|---|
| Rundflasche S 12 x 2 | 3 ml | 15,7 | 32,0 | 1,1 g | 1.105.0 |
| Rundflasche S 12 x 2 | 5 ml | 17,7 | 38,5 | 1,4 g | 1.105.0 |
| Rundflasche S 12 x 2 | 10 ml | 19,6 | 52,0 | 2,3 g | 1.105.2 |
| Rundflasche P 18 | 10 ml | 23,5 | 51,0 | 3,0 g | 1.208.0 |
| Rundflasche P 18 | 25 ml | 30,5 | 65,5 | 5,5 g | 1.203.0 |
| Rundflasche P 18 | 50 ml | 38,4 | 76,0 | 8,8 g | 1.205.0 |
| Rundflasche Rd 18x 3 | 30 ml | 32,0 | 62,0 | 5,0 g | 1.127.0 |
|
Rundflasche Rd
18 x 3 zylindrische Form |
50 ml | 34,2 | 94,0 | 7,0 g | 1.198.2 |
| Rundflasche Rd 18 x 3 | 50 ml | 40,2 | 72,5 | 8,0 g | 1.128.0 |
| Rundflasche Rd 18 x 3 | 70 ml | 41,5 | 76,0 | 8,5 g | 1.129.0 |
| Rundflasche Rd 18 x 3 | 80 ml | 41,5 | 84,0 | 8,5 g | 1.129.3 |
| Rundflasche Rd 18 x 3 | 100 ml | 42,0 | 110,0 | 11,0 g | 1.216.0 |
|
Rundflasche Rd
18 x 3 zylindrische Form |
100 ml | 40,0 | 113,0 | 12,0 g | 1.330.6 |
| Rundflasche Rd 18 x 3 | 125 ml | 44,0 | 119,5 | 12,0 g | 1.210.0 |
| Rundflasche Rd 18 x 3 | 125 ml | 44,0 | 115,0 | 14,0 g | 1.145.3 |
| Rundflasche Rd 18 x 3 | 150 ml | 49,3 | 111,0 | 15,0 g | 1.146.0 |
Rundflaschen bis 1.800 ml
| Bezeichnung | Inhalt | Durchm. | Höhe | Gewicht | Nr. |
|---|---|---|---|---|---|
| Rundflasche Rd 22 x 2,5 zylindrische Form | 200 ml | 49,0 | 150,0 | 25,0 g | 1.166.1A |
| Rundflasche Rd 27 x 3 | 250 ml | 56,0 | 148,0 | 24,0 g | 1.012.0A |
| Rundflasche Rd 25 x 3 | 250 ml | 56,0 | 154,5 | 18,0 g | 1.401.0A |
| Rundflasche S 32 x 4 | 250 ml | 56,0 | 147,0 | 23,0 g | 1.306.0A |
| Rundflasche S 28 x 4 | 250 ml | 56,0 | 149,0 | 24,0 g | 1.001.1A |
| Rundflasche Rd 28 x 3 | 250 ml | 56,0 | 148,0 | 25,0 g | 1.115.0A |
| Rundflasche S 24 x 3 zylindrische Form | 250 ml | 50,8 | 165,5 | 28,0 g | 1.174.2A |
| Rundflasche Rd 22 x 2,5 zylindrische Form | 250 ml | 50,8 | 172,5 | 28,0 g | 1.174.4A |
| Rundflasche Rd 25 x 3 | 500 ml | 74,0 | 170,0 | 40,0 g | 1.085.2A |
| Rundflasche Rd 25 x3 | 500 ml | 70,0 | 176,0 | 40,0 g | 1.375.0A |
| Rundflasche S 32 x 4 | 500 ml | 74,0 | 165,0 | 37,0 g | 1.305.0A |
| Rundflasche S 32 x 4 | 750 ml | 74,0 | 227,0 | 55,0 g | 1.304.1A |
| Rundflasche Rd 25 x 3 | 1.000 ml | 90,0 | 213,0 | 65,0 g | 1.374.0A |
| Rundflasche S 32 x 4 | 1.100 ml | 89,0 | 223,0 | 75,0 g | 1.061.0A |
| Rundflasche S 40 x 4 | 1.200 ml | 93,0 | 220,0 | 80,0 g | 1.060.1A |
| Rundflasche S 40 x 4 | 1.500 ml | 100,0 | 248,0 | 95,0 g | 1.087.0A |
Standardmaterial:
PE-HD, PE-LD
Einfärbung:
natur, weiß, schwarz, weitere Farben auf Anfrage
Verschlüsse:
auf Anfrage
Weitere Formen:
auf Anfrage